Model Pricing
Your monthly plan covers your account and phone number. AI model usage is then billed per use at the rates below. Every model shows its price on both the Silver and Gold plans, in Australian dollars.
Plans & fees
Two plans. The Gold plan has a higher monthly fee but lower model usage prices; the Silver plan has a lower monthly fee. Pick whichever suits your call volume.
- $10.00 monthly plan fee
- + $1.00 / month for 1 phone number (DID)
- Model usage billed per use (see prices below)
- $20.00 monthly plan fee
- + $1.00 / month for 1 phone number (DID)
- Model usage billed per use (see prices below)
How pricing works
- • Monthly plan fee — a flat fee billed each month (Silver $11.00 inc. 1 number, Gold $21.00 inc. 1 number).
- • Phone number (DID) — $1.00 per number per month. Your plan includes one; extra numbers add $1.00 each.
- • Model usage — billed per use at the rates in the tables below (per 1M tokens for language models, per minute for speech, per 1M characters for voice).
- • The ≈ $/min estimate — shown next to language & realtime models as a rough guide only, assuming roughly 2,000 input and 300 output tokens per minute of conversation. Actual usage varies widely with prompt size and how much the agent talks — it is a ballpark, not a quote.
OpenAI
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4.1 | In $4.65 · Out $18.60 ≈ $0.0149/min est. | In $4.34 · Out $17.36 ≈ $0.0139/min est. |
| gpt-4.1-mini | In $0.930 · Out $3.72 ≈ $0.00298/min est. | In $0.868 · Out $3.47 ≈ $0.00278/min est. |
| gpt-4.1-nano | In $0.233 · Out $0.930 ≈ $0.00074/min est. | In $0.217 · Out $0.868 ≈ $0.00069/min est. |
| gpt-4o | In $5.81 · Out $23.25 ≈ $0.0186/min est. | In $5.42 · Out $21.70 ≈ $0.0174/min est. |
| gpt-4o-mini | In $0.349 · Out $1.39 ≈ $0.00112/min est. | In $0.326 · Out $1.30 ≈ $0.00104/min est. |
| gpt-5-nano | In $0.116 · Out $0.930 ≈ $0.00051/min est. | In $0.108 · Out $0.868 ≈ $0.00048/min est. |
| gpt-5.4 | In $11.62 · Out $46.50 ≈ $0.0372/min est. | In $10.85 · Out $43.40 ≈ $0.0347/min est. |
| gpt-5.4-mini | In $0.930 · Out $3.72 ≈ $0.00298/min est. | In $0.868 · Out $3.47 ≈ $0.00278/min est. |
| gpt-5.4-nano | In $0.233 · Out $0.930 ≈ $0.00074/min est. | In $0.217 · Out $0.868 ≈ $0.00069/min est. |
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| OpenAI STT | $0.0140 /min | $0.0130 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| OpenAI TTS | $34.88 /1M chars | $32.55 /1M chars |
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-realtime | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-realtime-1.5 | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-realtime-2 | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-realtime-mini | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
Anthropic
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| claude-haiku-4-5 | In $2.33 · Out $11.62 ≈ $0.00814/min est. | In $2.17 · Out $10.85 ≈ $0.00760/min est. |
| claude-opus-4-6 | In $34.88 · Out $174 ≈ $0.122/min est. | In $32.55 · Out $163 ≈ $0.114/min est. |
| claude-opus-4-7 | In $34.88 · Out $174 ≈ $0.122/min est. | In $32.55 · Out $163 ≈ $0.114/min est. |
| claude-sonnet-4-5 | In $6.98 · Out $34.88 ≈ $0.0244/min est. | In $6.51 · Out $32.55 ≈ $0.0228/min est. |
| claude-sonnet-4-6 | In $6.98 · Out $34.88 ≈ $0.0244/min est. | In $6.51 · Out $32.55 ≈ $0.0228/min est. |
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gemini-2.5-flash | In $0.697 · Out $5.81 ≈ $0.00314/min est. | In $0.651 · Out $5.42 ≈ $0.00293/min est. |
| gemini-2.5-flash-lite | In $0.233 · Out $0.930 ≈ $0.00074/min est. | In $0.217 · Out $0.868 ≈ $0.00069/min est. |
| gemini-3-flash-preview | In $0.697 · Out $3.49 ≈ $0.00244/min est. | In $0.651 · Out $3.25 ≈ $0.00228/min est. |
| gemini-3.1-flash-lite | In $0.233 · Out $0.930 ≈ $0.00074/min est. | In $0.217 · Out $0.868 ≈ $0.00069/min est. |
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Google STT | $0.0372 /min | $0.0347 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Google TTS | $37.20 /1M chars | $34.72 /1M chars |
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gemini-2.5-flash-native-audio-preview-12-2025 | In $6.98 · Out $27.90 ≈ $0.0265/min est. | In $6.51 · Out $26.04 ≈ $0.0247/min est. |
| gemini-3.1-flash-live-preview | In $6.98 · Out $27.90 ≈ $0.0265/min est. | In $6.51 · Out $26.04 ≈ $0.0247/min est. |
| gemini-live-2.5-flash-native-audio | In $6.98 · Out $27.90 ≈ $0.0265/min est. | In $6.51 · Out $26.04 ≈ $0.0247/min est. |
Deepgram
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Deepgram STT | $0.0179 /min | $0.0167 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Deepgram TTS | $69.75 /1M chars | $65.10 /1M chars |
xAI (Grok)
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| grok-4-1-fast-non-reasoning | In $0.465 · Out $1.16 ≈ $0.00128/min est. | In $0.434 · Out $1.08 ≈ $0.00119/min est. |
| grok-4-fast-non-reasoning | In $0.465 · Out $1.16 ≈ $0.00128/min est. | In $0.434 · Out $1.08 ≈ $0.00119/min est. |
| grok-4.20-0309-non-reasoning | In $1.39 · Out $3.49 ≈ $0.00384/min est. | In $1.30 · Out $3.25 ≈ $0.00358/min est. |
| grok-4.20-0309-reasoning | In $2.91 · Out $5.81 ≈ $0.00756/min est. | In $2.71 · Out $5.42 ≈ $0.00705/min est. |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| xAI (Grok) TTS | $34.88 /1M chars | $32.55 /1M chars |
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| grok-voice-fast-1.0 | $0.116 /min | $0.108 /min |
| grok-voice-think-fast-1.0 | $0.116 /min | $0.108 /min |
OpenRouter
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| claude-haiku-4.5-fast | In $2.33 · Out $11.62 ≈ $0.00814/min est. | In $2.17 · Out $10.85 ≈ $0.00760/min est. |
| claude-haiku-4.5-thinking | In $2.33 · Out $11.62 ≈ $0.00814/min est. | In $2.17 · Out $10.85 ≈ $0.00760/min est. |
| claude-opus-4.6-max | In $9.30 · Out $46.50 ≈ $0.0326/min est. | In $8.68 · Out $43.40 ≈ $0.0304/min est. |
| claude-opus-4.7-max | In $11.62 · Out $58.12 ≈ $0.0407/min est. | In $10.85 · Out $54.25 ≈ $0.0380/min est. |
| deepseek-v4-flash-fast | In $1.02 · Out $2.02 ≈ $0.00265/min est. | In $0.955 · Out $1.89 ≈ $0.00248/min est. |
| deepseek-v4-flash-max | In $1.02 · Out $2.02 ≈ $0.00265/min est. | In $0.955 · Out $1.89 ≈ $0.00248/min est. |
| deepseek-v4-pro-max | In $1.02 · Out $2.02 ≈ $0.00265/min est. | In $0.955 · Out $1.89 ≈ $0.00248/min est. |
| gemini-3-flash-preview-min | In $1.16 · Out $6.98 ≈ $0.00442/min est. | In $1.08 · Out $6.51 ≈ $0.00412/min est. |
| gemini-3.1-pro-preview | In $4.65 · Out $27.90 ≈ $0.0177/min est. | In $4.34 · Out $26.04 ≈ $0.0165/min est. |
| gpt-5.4-xhigh | In $9.30 · Out $55.80 ≈ $0.0353/min est. | In $8.68 · Out $52.08 ≈ $0.0330/min est. |
| gpt-5.5-high | In $11.62 · Out $69.75 ≈ $0.0442/min est. | In $10.85 · Out $65.10 ≈ $0.0412/min est. |
| gpt-5.5-xhigh | In $11.62 · Out $69.75 ≈ $0.0442/min est. | In $10.85 · Out $65.10 ≈ $0.0412/min est. |
| gpt-oss-120b-cerebras-low | In $0.233 · Out $1.16 ≈ $0.00081/min est. | In $0.217 · Out $1.08 ≈ $0.00076/min est. |
| gpt-oss-20b-groq-low | In $0.233 · Out $1.16 ≈ $0.00081/min est. | In $0.217 · Out $1.08 ≈ $0.00076/min est. |
| grok-4-fast | In $0.465 · Out $1.16 ≈ $0.00128/min est. | In $0.434 · Out $1.08 ≈ $0.00119/min est. |
| grok-4.20 | In $0.465 · Out $1.16 ≈ $0.00128/min est. | In $0.434 · Out $1.08 ≈ $0.00119/min est. |
| kimi-k2.6 | In $1.72 · Out $8.14 ≈ $0.00588/min est. | In $1.61 · Out $7.59 ≈ $0.00549/min est. |
| llama-3.1-405b-cerebras | In $13.95 · Out $27.90 ≈ $0.0363/min est. | In $13.02 · Out $26.04 ≈ $0.0339/min est. |
| llama-4-scout-groq | In $0.186 · Out $0.697 ≈ $0.00058/min est. | In $0.174 · Out $0.651 ≈ $0.00054/min est. |
| mimo-v2.5-pro | In $2.33 · Out $6.98 ≈ $0.00674/min est. | In $2.17 · Out $6.51 ≈ $0.00629/min est. |
| mistral-small-3.2 | In $0.930 · Out $2.79 ≈ $0.00270/min est. | In $0.868 · Out $2.60 ≈ $0.00252/min est. |
| qwen3-32b-groq | In $0.186 · Out $0.651 ≈ $0.00057/min est. | In $0.174 · Out $0.608 ≈ $0.00053/min est. |
| qwen3.6-plus | In $1.86 · Out $7.44 ≈ $0.00595/min est. | In $1.74 · Out $6.94 ≈ $0.00556/min est. |
Cartesia
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Cartesia TTS | $116 /1M chars | $108 /1M chars |
ElevenLabs
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| ElevenLabs STT | $0.0155 /min | $0.0145 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| default | $256 /1M chars | $239 /1M chars |
AWS
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| amazon-nova-2-lite | In $0.139 · Out $0.558 ≈ $0.00045/min est. | In $0.130 · Out $0.521 ≈ $0.00042/min est. |
| amazon-nova-lite | In $0.139 · Out $0.558 ≈ $0.00045/min est. | In $0.130 · Out $0.521 ≈ $0.00042/min est. |
| amazon-nova-micro | In $0.0930 · Out $0.326 ≈ $0.00028/min est. | In $0.0868 · Out $0.304 ≈ $0.00026/min est. |
| amazon-nova-pro | In $1.86 · Out $7.44 ≈ $0.00595/min est. | In $1.74 · Out $6.94 ≈ $0.00556/min est. |
| claude-haiku-3.5 | In $1.86 · Out $9.30 ≈ $0.00651/min est. | In $1.74 · Out $8.68 ≈ $0.00608/min est. |
| claude-haiku-3.5-latency-opt | In $2.33 · Out $11.62 ≈ $0.00814/min est. | In $2.17 · Out $10.85 ≈ $0.00760/min est. |
| claude-haiku-4.5 | In $2.33 · Out $11.62 ≈ $0.00814/min est. | In $2.17 · Out $10.85 ≈ $0.00760/min est. |
| claude-sonnet-4 | In $6.98 · Out $34.88 ≈ $0.0244/min est. | In $6.51 · Out $32.55 ≈ $0.0228/min est. |
| claude-sonnet-4.5 | In $13.95 · Out $52.31 ≈ $0.0436/min est. | In $13.02 · Out $48.82 ≈ $0.0407/min est. |
| claude-sonnet-4.6 | In $6.98 · Out $34.88 ≈ $0.0244/min est. | In $6.51 · Out $32.55 ≈ $0.0228/min est. |
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| streaming | $0.0558 /min | $0.0521 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| neural | $37.20 /1M chars | $34.72 /1M chars |
| standard | $9.30 /1M chars | $8.68 /1M chars |
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| amazon.nova-2-sonic-v1:0 | In $7.90 · Out $31.62 ≈ $0.0300/min est. | In $7.38 · Out $29.51 ≈ $0.0280/min est. |
| amazon.nova-sonic-v1:0 | In $7.90 · Out $31.62 ≈ $0.0300/min est. | In $7.38 · Out $29.51 ≈ $0.0280/min est. |
Azure
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4.1 | In $4.65 · Out $18.60 ≈ $0.0149/min est. | In $4.34 · Out $17.36 ≈ $0.0139/min est. |
| gpt-4.1-mini | In $0.930 · Out $3.72 ≈ $0.00298/min est. | In $0.868 · Out $3.47 ≈ $0.00278/min est. |
| gpt-4.1-nano | In $0.233 · Out $0.930 ≈ $0.00074/min est. | In $0.217 · Out $0.868 ≈ $0.00069/min est. |
| gpt-4o | In $5.81 · Out $23.25 ≈ $0.0186/min est. | In $5.42 · Out $21.70 ≈ $0.0174/min est. |
| gpt-4o-mini | In $0.349 · Out $1.39 ≈ $0.00112/min est. | In $0.326 · Out $1.30 ≈ $0.00104/min est. |
| gpt-5-mini | In $0.581 · Out $4.65 ≈ $0.00256/min est. | In $0.542 · Out $4.34 ≈ $0.00239/min est. |
| gpt-5-nano | In $0.116 · Out $0.930 ≈ $0.00051/min est. | In $0.108 · Out $0.868 ≈ $0.00048/min est. |
Prices shown per minute of audio · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Azure STT | $0.0140 /min | $0.0130 /min |
Prices shown per 1 million characters · AUD
| Model | Silver plan | Gold plan |
|---|---|---|
| Azure TTS | $37.20 /1M chars | $34.72 /1M chars |
Prices shown per 1 million tokens · AUD · ≈/min = rough estimate for a typical call
| Model | Silver plan | Gold plan |
|---|---|---|
| gpt-4o-mini-realtime-preview | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-4o-realtime-preview | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-realtime | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
| gpt-realtime-mini | In $93.00 · Out $186 ≈ $0.223/min est. | In $86.80 · Out $174 ≈ $0.208/min est. |
Important notes
Last generated from live dashboard pricing. Plans: Silver $10/mo, Gold $20/mo, each + $1.00/number.